Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2613 Crisnic Ct, Covington, KY 41014
2613 Crisnic Ct, Covington, KY 41014
Url: http://offcampus.xavier.edu/housing/property/town-home/qlkpjzw
Phone Number: (859) 694-9351
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Madison Avenue | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
Latonia Centre | Walk: 35 min | Distance: 1.8 mi |
Tower Hill Plaza | Walk: 61 min | Distance: 3.2 mi |
The Banks Station, 2Nd & Main | Drive: 10 min | Distance: 4.1 mi |
---|---|---|
Fountain Square Station, 5Th & Walnut | Drive: 10 min | Distance: 4.2 mi |
247 Telemarketing Station, 4Th & Main | Drive: 11 min | Distance: 4.3 mi |
Richter & Phillips Station, 6Th & Main | Drive: 11 min | Distance: 4.4 mi |
Aronoff Center Station, 7Th & Walnut | Drive: 11 min | Distance: 4.5 mi |
Cincinnati Union Terminal | Drive: 13 min | Distance: 5.2 mi |
Cincinnati/Northern Kentucky International | Drive: 25 min | Distance: 11.8 mi |
---|
Thomas More College | Drive: 12 min | Distance: 5.8 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 16 min | Distance: 7.5 mi |
Northern Kentucky University | Drive: 15 min | Distance: 7.6 mi |
University of Cincinnati | Drive: 16 min | Distance: 8.3 mi |
Newport Aquarium | Walk: 60 min | Distance: 3.1 mi |
---|---|---|
John G. & Phyllis W. Smale Riverfront Park | Drive: 10 min | Distance: 4.2 mi |
OMNIMAX Theater | Drive: 13 min | Distance: 5.2 mi |
Cincinnati History Museum | Drive: 13 min | Distance: 5.2 mi |
Theodore M. Berry Friendship Park | Drive: 12 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.