Car-Dependent
2
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3974 Yearling Ct, Cincinnati, OH 45211
3974 Yearling Ct, Cincinnati, OH 45211
Url: http://offcampus.xavier.edu/housing/property/updated-2-bedroom-units-with-w-d-hookup-in-unit-and-central-heat-ac/ndg5nsq
Phone Number: (513) 823-2114

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Western Hills Plaza | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Western Hills Square | Walk: 60 min | Distance: 3.1 mi |
| Queen City Center | Walk: 67 min | Distance: 3.5 mi |
| Cincinnati Union Terminal | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 6.1 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 6.2 mi |
| Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 6.3 mi |
| Race & Liberty Station | Drive: 12 min | Distance: 6.3 mi |
| Elm & Liberty Station | Drive: 12 min | Distance: 6.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 35 min | Distance: 20.1 mi |
|---|
| Cincinnati State | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| University of Cincinnati | Drive: 11 min | Distance: 5.4 mi |
| Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.8 mi |
| College of Mount St. Joseph | Drive: 17 min | Distance: 7.2 mi |
| Mt. Airy Forest | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Buttercup Valley | Walk: 57 min | Distance: 3.0 mi |
| LaBoiteaux Woods | Drive: 10 min | Distance: 4.2 mi |
| Burnet Woods | Drive: 11 min | Distance: 5.1 mi |
| Trailside Nature Center | Drive: 11 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.