Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2625 Robertson Ave, Cincinnati, OH 45212
2625 Robertson Ave, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2625-robertson-ave/41wyqfl
Phone Number: (614) 810-4848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Station | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Rookwood Exchange | Walk: 15 min | Distance: 0.8 mi |
Surrey Square | Walk: 24 min | Distance: 1.3 mi |
Hanke Exchange Station, 12Th & Main | Drive: 10 min | Distance: 5.8 mi |
---|---|---|
Race & Liberty Station | Drive: 11 min | Distance: 6.0 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 12 min | Distance: 6.3 mi |
Brewery District Station, Elm & Henry | Drive: 12 min | Distance: 6.4 mi |
Findlay Market-Race Station, Race & Elder | Drive: 12 min | Distance: 6.5 mi |
Cincinnati Union Terminal | Drive: 15 min | Distance: 8.3 mi |
Cincinnati/Northern Kentucky International | Drive: 36 min | Distance: 20.4 mi |
---|
Xavier University | Walk: 37 min | Distance: 2.0 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 9 min | Distance: 4.4 mi |
University of Cincinnati | Drive: 9 min | Distance: 4.5 mi |
Cincinnati State | Drive: 17 min | Distance: 7.2 mi |
Avon Woods Natural Area/Preserve | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Cincinnati Observatory | Walk: 46 min | Distance: 2.4 mi |
Ault Park | Walk: 48 min | Distance: 2.5 mi |
French Park | Drive: 10 min | Distance: 4.3 mi |
Otto Armleder Park | Drive: 13 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.