Somewhat Walkable
67
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3708 Marburg Ave, Cincinnati, OH 45209
3708 Marburg Ave, Cincinnati, OH 45209
Url: http://offcampus.xavier.edu/housing/property/3708-marburg-ave/3y3fphf
Phone Number: (513) 647-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hyde Park Plaza | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Oakley Centre | Walk: 19 min | Distance: 1.0 mi |
| Hyde Park Station | Walk: 22 min | Distance: 1.2 mi |
| Hanke Exchange Station, 12Th & Main | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| 8Th & Main Station | Drive: 12 min | Distance: 7.0 mi |
| Jack Casino Station, Main & Court | Drive: 13 min | Distance: 7.1 mi |
| Richter & Phillips Station, 6Th & Main | Drive: 13 min | Distance: 7.2 mi |
| Findlay Market-Race Station, Race & Elder | Drive: 14 min | Distance: 7.5 mi |
| Cincinnati Union Terminal | Drive: 17 min | Distance: 9.4 mi |
| Cincinnati/Northern Kentucky International | Drive: 38 min | Distance: 21.4 mi |
|---|
| Xavier University | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Univ. of Cincinnati, Medical | Drive: 11 min | Distance: 5.5 mi |
| University of Cincinnati | Drive: 11 min | Distance: 5.6 mi |
| Cincinnati State | Drive: 19 min | Distance: 8.3 mi |
| Ault Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Cincinnati Observatory | Walk: 14 min | Distance: 0.8 mi |
| Otto Armleder Park | Walk: 55 min | Distance: 2.9 mi |
| Rowe Arboretum | Drive: 12 min | Distance: 4.8 mi |
| Avon Woods Natural Area/Preserve | Drive: 11 min | Distance: 5.6 mi |
There are no reviews for this property. Be the first to add a review on this property.