Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1833 Sterling Ave, Cincinnati, OH 45239
1833 Sterling Ave, Cincinnati, OH 45239
Url: http://offcampus.xavier.edu/housing/property/north-college-hill-near-the-playground/l2dqzhg
Phone Number: (513) 206-9757
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Goodman Plaza | Walk: 12 min | Distance: 0.7 mi |
---|---|---|
North College Hill Center | Walk: 16 min | Distance: 0.8 mi |
North College Hill Square | Walk: 16 min | Distance: 0.8 mi |
Cincinnati Union Terminal | Drive: 19 min | Distance: 8.6 mi |
---|---|---|
Brewery District Station, Elm & Henry | Drive: 19 min | Distance: 8.7 mi |
Findlay Market-Race Station, Race & Elder | Drive: 19 min | Distance: 8.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 20 min | Distance: 8.9 mi |
Race & Liberty Station | Drive: 20 min | Distance: 8.9 mi |
Elm & Liberty Station | Drive: 20 min | Distance: 9.0 mi |
Cincinnati/Northern Kentucky International | Drive: 43 min | Distance: 22.7 mi |
---|
Cincinnati State | Drive: 17 min | Distance: 5.6 mi |
---|---|---|
University of Cincinnati | Drive: 18 min | Distance: 8.0 mi |
Univ. of Cincinnati, Medical | Drive: 20 min | Distance: 8.4 mi |
LaBoiteaux Woods | Walk: 43 min | Distance: 2.2 mi |
---|---|---|
Farbach-Werner Nature Preserve | Walk: 60 min | Distance: 3.1 mi |
Buttercup Valley | Walk: 63 min | Distance: 3.3 mi |
Mt. Airy Forest | Walk: 67 min | Distance: 3.5 mi |
Caldwell Preserve | Drive: 11 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.