Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2850 Harris Pl, Cincinnati, OH 45212
2850 Harris Pl, Cincinnati, OH 45212
Url: http://offcampus.xavier.edu/housing/property/2850-harris-pl/rz5tz13
Phone Number: (513) 952-8371
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Central Station | Walk: 19 min | Distance: 1.0 mi |
---|---|---|
Ridgewater Plaza | Walk: 29 min | Distance: 1.5 mi |
Ridge Super Center | Walk: 33 min | Distance: 1.7 mi |
Hanke Exchange Station, 12Th & Main | Drive: 13 min | Distance: 6.6 mi |
---|---|---|
Race & Liberty Station | Drive: 14 min | Distance: 6.8 mi |
Findlay Market-Elm Station, Elm & Glass Alley | Drive: 15 min | Distance: 7.1 mi |
Brewery District Station, Elm & Henry | Drive: 15 min | Distance: 7.2 mi |
Findlay Market-Race Station, Race & Elder | Drive: 15 min | Distance: 7.3 mi |
Cincinnati Union Terminal | Drive: 17 min | Distance: 9.8 mi |
Cincinnati/Northern Kentucky International | Drive: 39 min | Distance: 21.2 mi |
---|
Xavier University | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Univ. of Cincinnati, Medical | Drive: 12 min | Distance: 5.2 mi |
University of Cincinnati | Drive: 12 min | Distance: 5.3 mi |
Univ. of Cincinnati, Blue Ash | Drive: 19 min | Distance: 7.6 mi |
Avon Woods Natural Area/Preserve | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
French Park | Walk: 64 min | Distance: 3.3 mi |
Cincinnati Observatory | Walk: 66 min | Distance: 3.4 mi |
Ault Park | Walk: 68 min | Distance: 3.6 mi |
Otto Armleder Park | Drive: 16 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.